CIS2350
CIS2350
This course (CIS 2350) is offered at the Walker College of Business, Appalachian State University.
๐ Course Schedule
Please follow the official syllabus and course schedule for each week. Any Python code (IPython Notebook file) used in this class is available in this GitHub repo.
โ๏ธ Tentative Schedule
Week | Week of | Tuesday | Thursday | Concept |
---|---|---|---|---|
Module 1 - AI (with business systems) | ||||
1 | 13-Jan | Introduction of this course | AI introduction | AI to lay users |
2 | 20-Jan | AI exploration (AI concepts, e.g., LLM, digital literacy, concept of โgenerativeโ using GenAI tools) | AI applications & Future opportunity, regulation, and ethical issues | AI applications |
3 | 27-Jan | Quiz 1 + AI agent (e.g., customize a Copilot chatbot) | Why use AI in business? โ Growing demands of AI and Analytics (lab#1 discussion with reading materials) | AI agent |
4 | 3-Feb | Data structure/generation/collection/organization (e.g., spreadsheet) | Quiz 2 + Python introduction for analytics (using Google Colab, DataCamp) | AI basics - data analytics and Python |
5 | 10-Feb | Data analytics with AI โ intro and descriptive analytics (using GAI, i.e., ChatGPT, for code generation) | Data analytics 1 โ diagnostics, predictive, and prescriptive analytics (lab#2 activity with python + ChatGPT) | AI advanced โ data analytics |
6 | 17-Feb | Quiz 3 + Data analytics 2 โ whole process using a different case from Kaggle | Machine learning overview - in connection from data analytics - training, testing, and accuracy metrics | AI advanced - machine learning and application I |
7 | 24-Feb | Machine learning 1 - supervised learning models (python + ChatGPT) | Machine learning 2 - unsupervised learning (lab#3 activity python + ChatGPT) | AI advanced - machine learning and application II |
8 | 3-Mar | Quiz 4 + AI group project introduction + midterm Q & A | Midterm (in-class) | Group project & midterm |
9 | 10-Mar | Break | Break | Break |
10 | 17-Mar | AI with unstructured data - Text mining 1: concepts & individual data (Python + ChatGPT) | AI with unstructured data - Text mining 2: Bulk data (lab#4 activity with Python + ChatGPT) | AI application on textual data |
11 | 24-Mar | Quiz 5 + AI with unstructured data โ Computer vision 1: concepts & individual data (Python + ChatGPT) | AI with unstructured data โ Computer vision 2: bulk data (lab#5 activity with Python + ChatGPT) | AI application on visual data |
12 | 31-Mar | AI group project (oral) presentation | AI group project (oral) presentation | Group project |
Module 2 - Cybersecurity (with business systems) | ||||
13 | 7-Apr | Business Systems & Cybersecurity Intro | Quiz 6 + Cybersecurity Fundamentals, Security Controls and Access Control | Business systems & cybersecurity |
14 | 14-Apr | Quiz 7 + Response: Incident response, business continuity, and disaster recovery (lab#6 discussion) | Quiz 8 + Computer Networking Security | Cybersecurity response & networking security |
15 | 21-Apr | Quiz 9 + Data Security and Basics of Cryptography | Quiz 10 + Basics of Cryptography hands-on learning (lab#7 activity) | Data security & cryptography |
16 | 28-Apr | Security Policies & Wrap-up | Flex Class | Security policies & Wrap-up |
17 | 2-May | Final Exam (May 2, Friday, online, tentative) | Final |
๐ Course AI Assistant
โจ This is the Course Assistant AI for CIS2350 (SP 2025) taught by Dr. Luo, ask it any coursework questions. ๐ This chat is NOT visible to anyone (including developer).
๐ก Prompt Examples
- ๐ What are Dr. Luo’s office hours?
- โ Is absence allowed?…
Tips:
- Only ask one question at a time
- Describe your question as specific as possible (i.e., avoid ambiguity)
Feedback Form